++

Curriculum Vitae

N A R G E S    S E D A G H A T

 

EDUCATION

2024(Expected) | MFA in Fine Studio Arts, East Carolina University (ECU), Greenville, USA

 2015 | M.A. in Visual Communication, Azad University Central Tehran Branch, Iran 

2012 | B.A. in Graphic Design, Azad University Ayatollah Amoli Branch, Iran

2008 | Associate of Arts, Computer Graphics, Babol University, Iran

TEACHING EXPERIENCE

Adjunct Professor, Fatemieh University, Bandar Abbas

AWARDS / HONORS

2025 | Podium Presentation Award, Research and Creative Achievement Week, Fine Arts, Visual Arts, and Design, East Carolina University

2020 | Statute, National Star of Public Relations Festival 

2020 | Statute, 15th National Publishing Festival 

2019 | Statute, Hatam National Festival

2019 | Certificate of Appreciation, Best Public Relation Director  16th Best Public Relations Festival

2019 | Badge of Excellence in Public Relations

WORK EXPERIENCE

2022 – 2024 | Advertising Manager at Golbarg Dental Clinic, Shiraz

2022 – 2023 | Artistic Advisor & Graphic Designer, Kargadan Studio, Bandar Abbas

2018 – 2022 | Director of Public Relations and International Affairs, PGSOC Refinery

2017 – 2020 | Adjunct Professor, Fatemieh University, Bandar Abbas

2017 – 2018 | Artistic Advisor, Graphic Designer, Levar Graphic Design Studio, Bandar Abbas

2016 – 2018 | Urban Design Specialist / Designer of Artistic Pedestrian Crosswalks, City Hall & Transportation Department, Bandar Abbas

2015 – 2016 | Art Director & Graphic Designer, Ahuradarou Herbal Products Pharmaceutical Factory, Shiraz, Iran

2013 – 2015 | Art Director & Graphic Designer, Personal Graphic Design Studio 

2009 – 2012 | Graphic Designer, Tandis Parseh Javdan, Babolsar

PUBLICATION / PRESS

2020 | “The Effectiveness of Employee Empowerment Training on Organizational Productivity and Organizational Socialization in Employees with job” in the 7th National Conference on Modern Studies and Research in the Field of Humanities, Management, and Entrepreneurship, Iran

2019 | “Study of Adaptation of the Economic and Social Approach of the Setareh Khalije Fars to the Concepts of Economic Resistance” in the 15th International Conference on Industrial Engineering

2015 | “Effects of Proper Visual Communication and Maintaining Urban Security” in the First Scientific and Research Conference of New Horizons in Geography and Planning

2015 | “Using Modern Designs to Increase Individuals’ Culture in Using Pedestrian Crossings” in the First Scientific and Research Conference of New Horizons in Geography and Planning

2015 | “Using New Pedestrian Crossing Designs to Promote Culture to Create Security for Citizens” in the International Conference on Research in Science and Technology Kuala Lampur-Malaysia

2015 | “Effectiveness of Employee Empowerment Training on Organizational Productivity and Organizational Socialization in Employees with Job Stress” presentation in 7th National Conference on Modern Studies and Research in the Field of Humanities, Management and Entrepreneurship in Iran

2015 | “Creating New Pedestrian Crossing Designs to Beautify the City and Encouraging Individuals to Use”, in the Second Professional Congress of Urban Management of Iran

RESEARCH

2024 | The Role of Somaesthetics in Art and Design: Exploring the Cultural Expression of Iranian Immigrants in the U.S. with a Focus on Gender and the Body 

PERSONAL INFORMATION

Persian: Native / English: Advanced / French: Basic

TECHNICAL SKILLS

Figma / Power BI / Adobe After Effects / p5.js / Adobe Photoshop / Adobe Illustrator / Adobe InDesign / CorelDRAW / Microsoft Office / Auto Cad 

EXPERTISE

Art Direction / Graphic Design / Typography / Advertising / Creative Thinking

PROFESSIONAL

2020 | Attendance in 15th National Publishing Festival

2019 | Certificate of Social Media War, Cognition Techniques and Coping with Fake News Workshop

2019 | Certificate of International Public Relations Symposium Training Course

2019 | Certificate of Attendance in Conference on International Customs in Commercial Relations

2019 | Certificate of Attendance at Professional Scientific Seminar on Public Relations and a Workshop on Modern Communication Technologies

2019 | Attendance in the 16th International Conference on Visual Communication and Its Applications in Public Relations

2019 | Attendance in the 16th Conference on The Future of Visual Products 

2019 | Attendance in the 14th Electronic Public Relations Workshop

2019 | Attendance in 8th Workshop of Economic Challenges Solutions 

2018 | Certificate of Methods and Techniques of Teaching Course

2018 | Attendance in 15th International Public Relations Conference 

2005 | Certificate of Computer Graphic Skills

2004 | Certificate of Technical and Vocational Skills (computer work)

1990 | Certificate of Monitor to print course

CONFERENCE

2025 | Design Incubation Colloquium 11.3 – Presentation (“Type as Cultural Bridge: An Interactive Fusion of Iranian and American Design Motifs”)

2025 | AIGA DEC Weave Design Education Conference, Illinois State University – Presentation (“Interwoven Voices: Bridging Cultural, Social, and Technological Gaps in Design Education”)

2024 | ECU Legacy Conference, East Carolina University – Installation and Poster

EXHIBITIONS

2025 | Women’s History Month Art Exhibition, East Carolina University  Posters

2024 | 17th Annual Joyner Library Exhibition, East Carolina University – Series of Animated Posters

2024 | Ampersand Exhibition, East Carolina University – Posters

2024 | MFA Legacy Show, East Carolina University  Posters